/reverse
Reverse geocoding — turn coordinates into an address or place name.
GET https://api.geoheim.com/reverseParameters
| Parameter | Type | Description |
|---|---|---|
latrequired | float | Latitude in WGS84.59.3345 |
lonrequired | float | Longitude in WGS84.18.0632 |
format | stringdefault: "json" | Response format."json" | "jsonv2" | "geojson" |
zoom | integerdefault: 18 | Level of detail. 3 = country, 10 = city, 14 = suburb, 16 = street, 18 = building/address. Lower values return broader results.10 |
addressdetails | integerdefault: 1 | Include structured address breakdown. Enabled by default for reverse. |
accept-language | string | Preferred language for results."en" / "de" |
key | string | API key as query parameter (header preferred). |
Example: address-level reverse
curl "https://api.geoheim.com/reverse?lat=59.3345&lon=18.0632&format=json" \ -H "Authorization: Bearer hk_live_…"
Example: city-level reverse
Use zoom=10 to get the city instead of the exact address.
curl "https://api.geoheim.com/reverse?lat=59.3345&lon=18.0632&zoom=10&format=json" \ -H "Authorization: Bearer hk_live_…"
Zoom levels
| Zoom | Detail level |
|---|---|
| 3 | Country |
| 5 | State / region |
| 8 | County |
| 10 | City / town |
| 14 | Suburb / neighbourhood |
| 16 | Street |
| 18 | Building / address (default) |
Response fields
Same structure as /search, but returns a single object instead of an array. The address field is included by default.
No result
If the coordinates are in the ocean or in an area with no data, the response is:
{"error": "Unable to geocode"}HTTP status is still 200. Check for the error field.